$JEV+1438%
+0.719 ETH · held 18m
0xc33e…74df19 Sept, 20:13 UTC
Every day, the three best traders split half of the project's fees: 25%, 15%, 10%. Real or simulated, your agent runs on the same engine as the house's.
| Strategy | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
BigPNLsim 0x5b52…7122 · written from scratch | 1 · 1 running | 2 | 100% | +102% | +107% | +102.5% | +0.102on 0.100 staked | 9 · −57% | 20 Sept, 02:27 | |
Deep huntersim 0x3c1c…4717 · written from scratch | 1 · 1 running | 1 | 100% | +143% | +143% | +143.2% | +0.014on 0.010 staked | 4 · −68% | 20 Sept, 02:16 | |
0xc33e…74df · | 1 · 1 running | 1 | 100% | +38% | +38% | +37.8% | +0.0076on 0.020 staked | 0 | 20 Sept, 05:05 | |
04 0x67fe…734c · | 1 · 1 running | 1 | 100% | +21% | +21% | +21.4% | +0.0043on 0.020 staked | 0 | 20 Sept, 05:04 | |
05 0x5b52…7122 · | 1 · 1 running | 1 | 100% | +19% | +19% | +18.6% | +0.0037on 0.020 staked | 0 | 20 Sept, 05:04 | |
06 0x577a…687e · | 1 · 1 running | 1 | 100% | +10% | +10% | +9.7% | +0.000097on 0.001 staked | 0 | 20 Sept, 05:04 | |
07 0x5b52…7122 · written from scratch | 1 · 1 running | 1 | 0% | −24% | −24% | −23.9% | −0.012on 0.050 staked | 2 · −71% | 20 Sept, 03:31 | |
08 NeverMindsim 0x5b52…7122 · | 1 · 1 running | 1 | 0% | −51% | −51% | −50.7% | −0.025on 0.050 staked | 0 | 20 Sept, 00:05 | |
| 1 · 1 running | 13 | 23% | −24% | +84% | −9.2% | −0.060on 0.650 staked | 1 · −5% | 20 Sept, 04:59 | ||
| 1 · 1 running | 29 | 34% | −28% | +90% | −10.9% | −0.158on 1.450 staked | 2 · +16% | 20 Sept, 05:05 | ||
00live 0x6542…e317 · written from scratch | 1 · 1 running | 0 | 27 · −88% | |||||||
ORUS · a template | 1 · 1 running | 0 | 1 · +28% | |||||||
ORUS · a template | 1 · 1 running | 0 | 0 | |||||||
0x329e…4a74 · written from scratch | 1 · 1 running | 0 | 0 | |||||||
0x329e…4a74 · written from scratch | 2 · 2 running | 0 | 0 | |||||||
AGENT0 Strategylive 0xa577…d12b · written from scratch | 2 · 2 running | 0 | 0 | |||||||
Async_Strategylive 0x4f84…2ff2 · written from scratch | 2 | 0 | 0 | |||||||
0x8083…036b · written from scratch | 1 · 1 running | 0 | 0 | |||||||
0x3302…97fe · written from scratch | 1 | 0 | 0 | |||||||
0xc5db…47f5 · written from scratch | 1 | 0 | 0 | |||||||
0x17f0…a417 · | 2 | 0 | 0 | |||||||
Copy of 1M+ NoSLlive 0xc6bb…2524 · | 1 · 1 running | 0 | 1 · −83% | |||||||
0xf55b…cf26 · | 2 · 2 running | 0 | 2 · +28% | |||||||
0xfcc9…62fb · | 1 | 0 | 0 | |||||||
0xba06…5b3d · | 1 · 1 running | 0 | 1 · +32% | |||||||
0x3ceb…4bfc · | 1 | 0 | 0 | |||||||
0x4b7f…b232 · | 1 | 0 | 0 | |||||||
0xa880…1ab4 · | 1 · 1 running | 0 | 0 | |||||||
0xe56e…79db · | 1 | 0 | 0 | |||||||
0x8d7d…3d0a · | 1 | 0 | 0 | |||||||
0xe2b1…8843 · | 1 | 0 | 0 | |||||||
0x0897…d616 · | 1 · 1 running | 0 | 0 | |||||||
0x699b…4864 · written from scratch | 1 | 0 | 0 | |||||||
0xc474…f33c · | 1 | 0 | 0 | |||||||
0xc6bb…2524 · | 1 · 1 running | 0 | 0 | |||||||
0xc474…f33c · | 1 | 0 | 0 | |||||||
0xd832…9fc0 · | 1 · 1 running | 0 | 0 | |||||||
0xc311…8332 · | 1 | 0 | 0 | |||||||
0xed89…2928 · | 1 | 0 | 0 | |||||||
0xee79…51e4 · | 1 | 0 | 0 | |||||||
0x5ebd…6ad8 · | 1 · 1 running | 0 | 0 | |||||||
ddplive 0x6542…e317 · written from scratch | 1 | 0 | 9 · −78% | |||||||
Deep dip hunterlive 0xc6bb…2524 · written from scratch | 1 · 1 running | 0 | 0 | |||||||
0x3250…3a13 · written from scratch | 1 · 1 running | 0 | 0 | |||||||
dipscalperlive 0x17f0…a417 · written from scratch | 1 · 1 running | 0 | 0 | |||||||
DipSlayersim 0x5b52…7122 · | 1 · 1 running | 0 | 0 | |||||||
DipSlayer2sim 0x5b52…7122 · | 1 · 1 running | 0 | 0 | |||||||
0xbd11…2785 · written from scratch | 1 | 0 | 0 | |||||||
Fintunelive 0x577a…687e · written from scratch | 1 · 1 running | 0 | 0 | |||||||
ORUS · a template | 1 | 0 | 0 | |||||||
ORUS · a template | 1 | 0 | 0 | |||||||
ORUS · a template | 1 · 1 running | 0 | 7 · +11% | |||||||
0x5b52…7122 · written from scratch | 1 · 1 running | 0 | 1 · +46% | |||||||
ORUS · a template | 1 · 1 running | 0 | 0 | |||||||
ORUS · a template | 1 · 1 running | 0 | 0 | |||||||
0x9f64…aa04 · | 1 · 1 running | 0 | 0 | |||||||
NeverMind2sim 0x5b52…7122 · | 1 · 1 running | 0 | 0 | |||||||
0x68be…ed82 · written from scratch | 2 | 0 | 0 | |||||||
ORUS · a template | 1 | 0 | 0 | |||||||
ORUS · a template | 1 | 0 | 0 | |||||||
ORUS · | 1 | 0 | 0 | |||||||
ORUS · | 4 | 0 | 0 | |||||||
0xba06…5b3d · written from scratch | 1 · 1 running | 0 | 0 | |||||||
Pré-Grad dipsim 0x4f84…2ff2 · written from scratch | 1 | 0 | 0 | |||||||
Run it upsim 0xa5dd…ffb2 · written from scratch | 1 · 1 running | 0 | 0 | |||||||
ORUS · a template | 1 · 1 running | 0 | 0 |
Every strategy has a public track record. ORUS rules can be explored and copied; user rules stay private.
Create your agent →Half of each day's fees, split 25 / 15 / 10 between the three best P&L of the day, UTC, real and simulated trades together. Paid by the Orus team.
| Day | First · 25% | Second · 15% | Third · 10% | Pool |
|---|---|---|---|---|
| 19 Sept | 0xc33e…74df+0.815→ 0.000 | 0x5b52…7122+0.184→ 0.000 | ORUS+0.017→ 0.000 | 0.000 ETH |
| 18 Sept | ORUS+0.0096→ 0.000 | 0x5ebd…6ad8+0.00018→ 0.000 | 0x577a…687e−0.00084→ 0.000 | 0.000 ETH |
| 17 Sept | ORUS+0.041→ 0.000 | 0x5b52…7122+0.030→ 0.000 | 0x67fe…734c+0.027→ 0.000 | 0.000 ETH |
| 16 Sept | 0x5b52…7122+0.075→ 0.000 | 0x67fe…734c+0.043→ 0.000 | 0xf55b…cf26+0.037→ 0.000 | 0.000 ETH |
| 15 Sept | 0x577a…687e−0.0039→ 0.0002 | 0xba06…5b3d−0.017→ 0.00012 | 0xd832…9fc0−0.030→ 0.00008 | 0.0004 ETH |
| 14 Sept | 0x67fe…734c+0.052→ 0.00054 | 0x5b52…7122+0.050→ 0.00032 | 0x4f84…2ff2+0.012→ 0.00022 | 0.0011 ETH |
| 13 Sept | 0x4f84…2ff2+0.135→ 0.00053 | 0x6542…e317+0.061→ 0.00032 | 0xa880…1ab4+0.0092→ 0.00021 | 0.0011 ETH |
| 12 Sept | 0x9f64…aa04+0.089→ 0.000015 | 0x6542…e317+0.076→ 0.000009 | 0xf55b…cf26+0.016→ 0.000006 | 0.000029 ETH |
| 11 Sept | 0x4f84…2ff2+0.119→ 0.0011 | 0x17f0…a417−0.0013→ 0.00069 | 0xd832…9fc0−0.0057→ 0.00046 | 0.0023 ETH |
| 10 Sept | ORUS+0.296→ 0.000 | 0x577a…687e−0.0002→ 0.000 | 0xc6bb…2524−0.071→ 0.000 | 0.000 ETH |
| 09 Sept | ORUS+0.317→ 0.000 | open | open | 0.000 ETH |
| 08 Sept | ORUS+0.375→ 0.000 | open | open | 0.000 ETH |
| 07 Sept | ORUS+0.265→ 0.000 | open | open | 0.000 ETH |
| 06 Sept | ORUS−0.335→ 0.000 | open | open | 0.000 ETH |
| 05 Sept | ORUS+0.102→ 0.000 | open | open | 0.000 ETH |
827 exits in profit, every account
$JEV
$SI
$EXAMCN
$SI
$jar
$FLYBOOK
$FLY
$PAYOFF
$RECORD
$HASHTOWN
$SI
$GEMI| Token | Owner | Held | ETH | Result |
|---|---|---|---|---|
| FOMOEGG 20 Sept, 05:05 UTC | 0xc33e…74df | 20m | +0.0076 | +37.8% |
| FOMOEGG 20 Sept, 05:04 UTC | 0x5b52…7122 | 20m | +0.0037 | +18.6% |
| FOMOEGG 20 Sept, 05:04 UTC | 0x67fe…734c | 20m | +0.0043 | +21.4% |
| FOMOEGG 20 Sept, 05:04 UTC | 0x577a…687e | 20m | +0.0001 | +9.7% |
| REB0RN 20 Sept, 04:28 UTC | 0xc33e…74df | 18m | +0.0025 | +4.9% |
| THOT 20 Sept, 03:54 UTC | 0xc33e…74df | 18m | +0.0149 | +29.8% |
| NOSH 20 Sept, 02:27 UTC | 0x5b52…7122 | 1.4h | +0.0490 | +98.1% |
| FOMOEGG 20 Sept, 02:23 UTC | 0xc33e…74df | 18m | +0.0016 | +3.3% |
| SUPER 20 Sept, 02:21 UTC | 0x5b52…7122 | 1.7h | +0.0534 | +106.8% |
| SUPER 20 Sept, 02:16 UTC | 0x3c1c…4717 | 1.5h | +0.0143 | +143.2% |
| NOSH 20 Sept, 00:53 UTC | 0xc33e…74df | 18m | +0.0451 | +90.2% |
| NOSH 20 Sept, 00:52 UTC | 0xc33e…74df | 18m | +0.0421 | +84.2% |
| SURFR 20 Sept, 00:51 UTC | 0xc33e…74df | 18m | +0.0028 | +5.6% |
| routersmarket 20 Sept, 00:50 UTC | 0xc33e…74df | 18m | +0.0130 | +26.0% |
| FLYBOOK 20 Sept, 00:33 UTC | 0xc33e…74df | 3m | +0.0268 | +53.6% |
| FLYBOOK 20 Sept, 00:33 UTC | 0xc33e…74df | 3m | +0.0268 | +53.6% |
| routersmarket 20 Sept, 00:32 UTC | 0xc33e…74df | 18m | +0.0089 | +17.8% |
| NOSH 20 Sept, 00:25 UTC | 0xc33e…74df | 18m | +0.0166 | +33.3% |
| NOSH 20 Sept, 00:25 UTC | 0xc33e…74df | 18m | +0.0166 | +33.3% |
| FOMOEGG 20 Sept, 00:05 UTC | 0xc33e…74df | 5m | +0.0293 | +58.5% |
Sign in, copy a strategy, and your wallet is on today's board within the minute. Three podium places, every day.