$JEV+1438%
+0.719 ETH · held 18m
0xc33e…74df19 Sept, 20:13 UTC
Every day, the three best traders split half of the project's fees: 25%, 15%, 10%. Real or simulated, your agent runs on the same engine as the house's.
| Account | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · 1 running | 7 | 86% | +81% | +173% | +63.3% | +0.089on 0.140 staked | 0 | 12 Sept, 23:05 | ||
lalapaloola · 2 | 2 · 1 running | 9 | 100% | +102% | +186% | +121.1% | +0.076on 0.063 staked | 36 · −80% | 12 Sept, 23:45 | |
| 2 · 2 running | 2 | 100% | +16% | +16% | +15.9% | +0.016on 0.100 staked | 2 · +29% | 12 Sept, 14:35 | ||
| 1 · 1 running | 15 | 47% | −0% | +152% | +3.5% | +0.010on 0.300 staked | 0 | 12 Sept, 19:16 | ||
| 2 · 2 running | 1 | 100% | +15% | +15% | +15.0% | +0.0075on 0.050 staked | 1 · +32% | 12 Sept, 15:15 | ||
06 0x577a…687elive | 2 · 2 running | 20 | 45% | −22% | +182% | −15.4% | −0.0031on 0.020 staked | 0 | 12 Sept, 23:05 | |
07 | 1 · 1 running | 1 | 0% | −31% | −31% | −31.5% | −0.016on 0.050 staked | 0 | 12 Sept, 17:07 | |
08 | 1 · 1 running | 14 | 36% | −11% | +49% | −7.3% | −0.020on 0.280 staked | 0 | 12 Sept, 21:35 | |
09 0x4f84…2ff2live | 3 | 57 | 25% | −48% | +144% | −16.7% | −0.050on 0.300 staked | 0 | 12 Sept, 23:45 | |
10 | 1 | 19 | 26% | −59% | +195% | −14.6% | −0.055on 0.380 staked | 0 | 12 Sept, 03:25 | |
11 | 15 · 6 running | 298 | 31% | −36% | +354% | −9.3% | −0.356on 3.830 staked | 8 · +18% | 12 Sept, 23:56 | |
| 1 · 1 running | 0 | 0 | ||||||||
0x17f0…a417live | 3 · 1 running | 0 | 0 | |||||||
| 1 · 1 running | 0 | 0 | ||||||||
0x329e…4a74sim | 3 · 3 running | 0 | 0 | |||||||
| 1 | 0 | 0 | ||||||||
| 1 · 1 running | 0 | 4 · −68% | ||||||||
| 1 | 0 | 0 | ||||||||
| 1 | 0 | 0 | ||||||||
0x5b52…7122sim | 8 · 8 running | 0 | 12 · −50% | |||||||
| 1 · 1 running | 0 | 0 | ||||||||
0x68be…ed82sim | 2 | 0 | 0 | |||||||
| 1 · 1 running | 0 | 0 | ||||||||
| 1 | 0 | 0 | ||||||||
0xa577…d12blive | 2 · 2 running | 0 | 0 | |||||||
| 1 · 1 running | 0 | 0 | ||||||||
| 1 | 0 | 0 | ||||||||
| 1 | 0 | 0 | ||||||||
| 3 · 3 running | 0 | 2 · +3% | ||||||||
| 2 | 0 | 0 | ||||||||
| 1 | 0 | 0 | ||||||||
0xc6bb…2524live | 3 · 3 running | 0 | 1 · −83% | |||||||
| 1 | 0 | 0 | ||||||||
| 1 | 0 | 0 | ||||||||
| 1 | 0 | 0 | ||||||||
| 1 | 0 | 0 | ||||||||
0xfcc9…62fbsim | 1 | 0 | 0 |
Open a portfolio to follow its agents and strategies. Create your own agent and start in simulation.
Create your agent →Half of each day's fees, split 25 / 15 / 10 between the three best P&L of the day, UTC, real and simulated trades together. Paid by the Orus team.
| Day | First · 25% | Second · 15% | Third · 10% | Pool |
|---|---|---|---|---|
| 19 Sept | 0xc33e…74df+0.815→ 0.000 | 0x5b52…7122+0.184→ 0.000 | ORUS+0.017→ 0.000 | 0.000 ETH |
| 18 Sept | ORUS+0.0096→ 0.000 | 0x5ebd…6ad8+0.00018→ 0.000 | 0x577a…687e−0.00084→ 0.000 | 0.000 ETH |
| 17 Sept | ORUS+0.041→ 0.000 | 0x5b52…7122+0.030→ 0.000 | 0x67fe…734c+0.027→ 0.000 | 0.000 ETH |
| 16 Sept | 0x5b52…7122+0.075→ 0.000 | 0x67fe…734c+0.043→ 0.000 | 0xf55b…cf26+0.037→ 0.000 | 0.000 ETH |
| 15 Sept | 0x577a…687e−0.0039→ 0.0002 | 0xba06…5b3d−0.017→ 0.00012 | 0xd832…9fc0−0.030→ 0.00008 | 0.0004 ETH |
| 14 Sept | 0x67fe…734c+0.052→ 0.00054 | 0x5b52…7122+0.050→ 0.00032 | 0x4f84…2ff2+0.012→ 0.00022 | 0.0011 ETH |
| 13 Sept | 0x4f84…2ff2+0.135→ 0.00053 | 0x6542…e317+0.061→ 0.00032 | 0xa880…1ab4+0.0092→ 0.00021 | 0.0011 ETH |
| 12 Sept | 0x9f64…aa04+0.089→ 0.000015 | 0x6542…e317+0.076→ 0.000009 | 0xf55b…cf26+0.016→ 0.000006 | 0.000029 ETH |
| 11 Sept | 0x4f84…2ff2+0.119→ 0.0011 | 0x17f0…a417−0.0013→ 0.00069 | 0xd832…9fc0−0.0057→ 0.00046 | 0.0023 ETH |
| 10 Sept | ORUS+0.296→ 0.000 | 0x577a…687e−0.0002→ 0.000 | 0xc6bb…2524−0.071→ 0.000 | 0.000 ETH |
| 09 Sept | ORUS+0.317→ 0.000 | open | open | 0.000 ETH |
| 08 Sept | ORUS+0.375→ 0.000 | open | open | 0.000 ETH |
| 07 Sept | ORUS+0.265→ 0.000 | open | open | 0.000 ETH |
| 06 Sept | ORUS−0.335→ 0.000 | open | open | 0.000 ETH |
| 05 Sept | ORUS+0.102→ 0.000 | open | open | 0.000 ETH |
827 exits in profit, every account
$JEV
$SI
$EXAMCN
$SI
$jar
$FLYBOOK
$FLY
$PAYOFF
$RECORD
$HASHTOWN
$SI
$GEMI| Token | Owner | Held | ETH | Result |
|---|---|---|---|---|
| FOMOEGG 20 Sept, 05:05 UTC | 0xc33e…74df | 20m | +0.0076 | +37.8% |
| FOMOEGG 20 Sept, 05:04 UTC | 0x5b52…7122 | 20m | +0.0037 | +18.6% |
| FOMOEGG 20 Sept, 05:04 UTC | 0x67fe…734c | 20m | +0.0043 | +21.4% |
| FOMOEGG 20 Sept, 05:04 UTC | 0x577a…687e | 20m | +0.0001 | +9.7% |
| REB0RN 20 Sept, 04:28 UTC | 0xc33e…74df | 18m | +0.0025 | +4.9% |
| THOT 20 Sept, 03:54 UTC | 0xc33e…74df | 18m | +0.0149 | +29.8% |
| NOSH 20 Sept, 02:27 UTC | 0x5b52…7122 | 1.4h | +0.0490 | +98.1% |
| FOMOEGG 20 Sept, 02:23 UTC | 0xc33e…74df | 18m | +0.0016 | +3.3% |
| SUPER 20 Sept, 02:21 UTC | 0x5b52…7122 | 1.7h | +0.0534 | +106.8% |
| SUPER 20 Sept, 02:16 UTC | 0x3c1c…4717 | 1.5h | +0.0143 | +143.2% |
| NOSH 20 Sept, 00:53 UTC | 0xc33e…74df | 18m | +0.0451 | +90.2% |
| NOSH 20 Sept, 00:52 UTC | 0xc33e…74df | 18m | +0.0421 | +84.2% |
| SURFR 20 Sept, 00:51 UTC | 0xc33e…74df | 18m | +0.0028 | +5.6% |
| routersmarket 20 Sept, 00:50 UTC | 0xc33e…74df | 18m | +0.0130 | +26.0% |
| FLYBOOK 20 Sept, 00:33 UTC | 0xc33e…74df | 3m | +0.0268 | +53.6% |
| FLYBOOK 20 Sept, 00:33 UTC | 0xc33e…74df | 3m | +0.0268 | +53.6% |
| routersmarket 20 Sept, 00:32 UTC | 0xc33e…74df | 18m | +0.0089 | +17.8% |
| NOSH 20 Sept, 00:25 UTC | 0xc33e…74df | 18m | +0.0166 | +33.3% |
| NOSH 20 Sept, 00:25 UTC | 0xc33e…74df | 18m | +0.0166 | +33.3% |
| FOMOEGG 20 Sept, 00:05 UTC | 0xc33e…74df | 5m | +0.0293 | +58.5% |
Sign in, copy a strategy, and your wallet is on today's board within the minute. Three podium places, every day.